<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Outs</title>
	<atom:link href="http://work-outs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://work-outs.org</link>
	<description>The best guide on Workouts, to get your body in shape!</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Workout Times Don&#8217;t Always Translate To Race Times &#8211; velonews.competitor.com</title>
		<link>http://work-outs.org/2012/02/06/why-workout-times-dont-always-translate-to-race-times-velonews-competitor-com/</link>
		<comments>http://work-outs.org/2012/02/06/why-workout-times-dont-always-translate-to-race-times-velonews-competitor-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:41:04 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[gaudette]]></category>
		<category><![CDATA[perfect training]]></category>
		<category><![CDATA[scientific explanation]]></category>
		<category><![CDATA[workout times]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=7cebaa1fa3550c3e08a8899cc22e4f03</guid>
		<description><![CDATA[velonews.competitor.comWhy Workout Times Don&#039;t Always Translate To Race Timesvelonews.competitor.comBy Jeff Gaudette There&#039;s a scientific explanation as to why the vast improvement in your workout times don&#039;t always show on race day. Have y...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgymTmjxa7qQqlfSFmIOI4AlqWEA&amp;url=http://running.competitor.com/?p=46793"><img src="http://nt1.ggpht.com/news/tbn/RfZ7m4I9dQPJ0M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">velonews.competitor.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgymTmjxa7qQqlfSFmIOI4AlqWEA&amp;url=http://running.competitor.com/?p=46793"><b>Why <b>Workout</b> Times Don&#39;t Always Translate To Race Times</b></a><br /><font size="-1"><b><font color="#6f6f6f">velonews.competitor.com</font></b></font><br /><font size="-1">By Jeff Gaudette There&#39;s a scientific explanation as to why the vast improvement in your <b>workout</b> times don&#39;t always show on race day. Have you ever had a perfect training cycle and made breakthroughs in all your most important <b>workouts</b>, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dzY9CwR3Nm_oJ-M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/why-workout-times-dont-always-translate-to-race-times-velonews-competitor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workouts That Keep Gisele Bundchen Healthy and Fit &#8211; FitSugar.com</title>
		<link>http://work-outs.org/2012/02/06/the-workouts-that-keep-gisele-bundchen-healthy-and-fit-fitsugar-com/</link>
		<comments>http://work-outs.org/2012/02/06/the-workouts-that-keep-gisele-bundchen-healthy-and-fit-fitsugar-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:08:42 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[chase blackburn]]></category>
		<category><![CDATA[fitness routine]]></category>
		<category><![CDATA[gainesville sun]]></category>
		<category><![CDATA[gisele bündchen]]></category>
		<category><![CDATA[heraldnet]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=01b776cc06c38ab1ec06bf66e532cd3d</guid>
		<description><![CDATA[CBC.caThe Workouts That Keep Gisele Bundchen Healthy and FitFitSugar.comWhile she probably has a few supermodel genes on her side, Gisele leads an active lifestyle that includes a varied fitness routine. Of the dozens to choose from, find out which wor...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKpY7LyAHK5X77DnPjjWySex4WXg&amp;url=http://www.cbc.ca/sports/football/nfl/story/2012/02/05/sp-superbowl-patriots-loss.html"><img src="http://nt0.ggpht.com/news/tbn/SMt3d7Z3cz_6dM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHO4V-Gc6ZnFTWbT1-riBS5Sjagnw&amp;url=http://www.fitsugar.com/Gisele-Bundchens-Favorite-Workouts-21649318"><b>The <b>Workouts</b> That Keep Gisele Bundchen Healthy and Fit</b></a><br /><font size="-1"><b><font color="#6f6f6f">FitSugar.com</font></b></font><br /><font size="-1">While she probably has a few supermodel genes on her side, Gisele leads an active lifestyle that includes a varied fitness routine. Of the dozens to choose from, find out which <b>workouts</b> really get Gisele excited!</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNErMJA2tuO8SDYSMEO4f6vCnFQakQ&amp;url=http://www.thepostgame.com/features/201202/chase-blackburn-new-york-giants-super-bowl-xlvi">Chase Blackburn Delivers In Big Moment Of Biggest Game</a><font size="-1" color="#6f6f6f"><nobr>The Post Game</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFEB46Co447hyaOCVKDZu5fKXkGlQ&amp;url=http://www.charlotteobserver.com/2012/02/05/2986883/cutcliffe-and-manning-still-close.html">Cutcliffe and Manning still close</a><font size="-1" color="#6f6f6f"><nobr>Charlotte Observer</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRMILK9uZphMo9IdpO_1a9u8drgA&amp;url=http://espn.go.com/blog/new-york/giants/post/_/id/12263/countdown-discovering-victor-cruz">Countdown: Discovering Victor Cruz</a><font size="-1" color="#6f6f6f"><nobr>ESPN (blog)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAGLpYNTJqOTJoCRYHD6P6dNKReQ&amp;url=http://heraldnet.com/article/20120204/SPORTS/702059936/1122/NEWS01"><nobr>HeraldNet</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpotON-hOw1n8SFH3z8zBl9Eu47g&amp;url=http://www.gainesville.com/article/20120204/ARTICLES/120209753/1109/sports?Title=Santa-Fe-s-Joseph-set-for-Super-Bowl"><nobr>Gainesville Sun</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNElBB-GEfZL4cYoSgDjZlwmNt7qDg&amp;url=http://www.sentinelandenterprise.com/topstory/ci_19893161"><nobr>Sentinel and Enterprise</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d3XRnHI0oT_14PMbj6v06GXM4VTfM&amp;ned=us"><nobr><b>all 19,337 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/the-workouts-that-keep-gisele-bundchen-healthy-and-fit-fitsugar-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Kardashian Twitter: Loves Doing Pilates Workout &#8211; Gather Celebs News Channel</title>
		<link>http://work-outs.org/2012/02/06/kim-kardashian-twitter-loves-doing-pilates-workout-gather-celebs-news-channel/</link>
		<comments>http://work-outs.org/2012/02/06/kim-kardashian-twitter-loves-doing-pilates-workout-gather-celebs-news-channel/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:45:06 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[kim kardashian]]></category>
		<category><![CDATA[ray j]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=155479db9b38101b76410d6cd06424ea</guid>
		<description><![CDATA[Kim Kardashian Twitter: Loves Doing Pilates WorkoutGather Celebs News ChannelShe recently was on Twitter to talk about one of her favorite workouts, which she just loves to engage in. No, it didn&#039;t involve Ray J or Reggie Bush and a video camera! K...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDh1tDt7W4XRO2853mnOQ6JOOEmQ&amp;url=http://celebs.gather.com/viewArticle.action?articleId=281474981089911"><b>Kim Kardashian Twitter: Loves Doing Pilates <b>Workout</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Gather Celebs News Channel</font></b></font><br /><font size="-1">She recently was on Twitter to talk about one of her favorite <b>workouts</b>, which she just loves to engage in. No, it didn&#39;t involve Ray J or Reggie Bush and a video camera! Kim K previously showed off her curves when she danced on &quot;Dancing With the Stars.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dSxp2Q4nawrd2tM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/kim-kardashian-twitter-loves-doing-pilates-workout-gather-celebs-news-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna prepped for electrifying Super Bowl half-time show with yoga workouts &#8211; Examiner.com</title>
		<link>http://work-outs.org/2012/02/06/madonna-prepped-for-electrifying-super-bowl-half-time-show-with-yoga-workouts-examiner-com/</link>
		<comments>http://work-outs.org/2012/02/06/madonna-prepped-for-electrifying-super-bowl-half-time-show-with-yoga-workouts-examiner-com/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:41:04 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[grueling workouts]]></category>
		<category><![CDATA[half time show]]></category>
		<category><![CDATA[halftime show]]></category>
		<category><![CDATA[super bowl half time]]></category>
		<category><![CDATA[super bowl half time show]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=32bd2908d7a88ce058faf9ea8f06a66b</guid>
		<description><![CDATA[USA TODAYMadonna prepped for electrifying Super Bowl half-time show with yoga workoutsExaminer.comMadonna, who strength-trains, does yoga and aerobics, says she has scaled back on her grueling workouts as she has gotten older. &#34;I don&#039;t work ou...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5Bh4f-UvswOP7q_SwIDcqTnXFww&amp;url=http://www.usatoday.com/life/music/news/story/2012-02-06/super-bowl-mia-repercussions/52993232/1"><img src="http://nt3.ggpht.com/news/tbn/wzE500ptU__j8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGDT8ihgH_aRLUmFlUDrJfKNWla0A&amp;url=http://www.examiner.com/celebrity-fitness-and-health-in-national/madonna-prepped-for-electrifying-super-bowl-half-time-show-with-yoga-workouts"><b>Madonna prepped for electrifying Super Bowl half-time show with yoga <b>workouts</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Examiner.com</font></b></font><br /><font size="-1">Madonna, who strength-trains, does yoga and aerobics, says she has scaled back on her grueling <b>workouts</b> as she has gotten older. &quot;I don&#39;t work out as much as I used,&quot; Madonna said recently. &quot;It&#39;s been whittled down to an hour and a half five days a <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExvJUQ08vW7Qpgsq-EDIPadwImew&amp;url=http://www.ibtimes.com/articles/293647/20120206/madonna-age-super-bowl-halftime-show-video.htm">Madonna Defies Age Performing at Super Bowl Halftime Show 2012 [PHOTOS, VIDEO]</a><font size="-1" color="#6f6f6f"><nobr>International Business Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dAvUqE-A-lqBe-MGtYva5e21HB2-M&amp;ned=us"><nobr><b>all 3,138 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/madonna-prepped-for-electrifying-super-bowl-half-time-show-with-yoga-workouts-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout with &quot;Grace and Gusto&quot; &#8211; WTNH</title>
		<link>http://work-outs.org/2012/02/06/workout-with-grace-and-gusto-wtnh/</link>
		<comments>http://work-outs.org/2012/02/06/workout-with-grace-and-gusto-wtnh/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:32:23 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[calisthenics]]></category>
		<category><![CDATA[fitness trend]]></category>
		<category><![CDATA[fuses]]></category>
		<category><![CDATA[gusto]]></category>
		<category><![CDATA[raquo]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=e91646750d9e85d0e438c598fa232cc9</guid>
		<description><![CDATA[Workout with &#34;Grace and Gusto&#34;WTNHThe latest fitness trend are feel good workouts, exercise that is gentle and energizing, rather than aggressive and intense. Fit pro Ellen Barrett&#039;s latest DVD, &#34;Grace+Gusto&#34; is a barefoot worko...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQK9H1SNWmBTpPgvT6C-AZ_QuB0g&amp;url=http://www.wtnh.com/dpp/ct_style/workout-with-grace-and-gusto"><b><b>Workout</b> with &quot;Grace and Gusto&quot;</b></a><br /><font size="-1"><b><font color="#6f6f6f">WTNH</font></b></font><br /><font size="-1">The latest fitness trend are feel good <b>workouts</b>, exercise that is gentle and energizing, rather than aggressive and intense. Fit pro Ellen Barrett&#39;s latest DVD, &quot;Grace+Gusto&quot; is a barefoot <b>workout</b> that fuses Pilates, dance and calisthenics.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dH153CdD_AOW4zM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/workout-with-grace-and-gusto-wtnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free weekly workouts? Believe it. &#8211; Mountain Xpress</title>
		<link>http://work-outs.org/2012/02/06/free-weekly-workouts-believe-it-mountain-xpress/</link>
		<comments>http://work-outs.org/2012/02/06/free-weekly-workouts-believe-it-mountain-xpress/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:29:36 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[mountain xpress]]></category>
		<category><![CDATA[strenuous workout]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=f1cb6a34bfb8a5b096691ef033ac7e82</guid>
		<description><![CDATA[Free weekly workouts? Believe it.Mountain XpressLevel 1 is for those individuals who haven&#039;t worked out in a while, those looking for a less strenuous workout, and those who are pre-diabetic or trying to manage their Type-2 diabetes. Level 2 is for...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHMnMjT1qw-MFB2WFeT0OLZazBIDA&amp;url=http://www.mountainx.com/article/40119/Free-weekly-workouts-Believe-it"><b>Free weekly <b>workouts</b>? Believe it.</b></a><br /><font size="-1"><b><font color="#6f6f6f">Mountain Xpress</font></b></font><br /><font size="-1">Level 1 is for those individuals who haven&#39;t worked out in a while, those looking for a less strenuous <b>workout</b>, and those who are pre-diabetic or trying to manage their Type-2 diabetes. Level 2 is for those wanting to get into the best shape of their <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d6vqrvGlJJAIMjM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/free-weekly-workouts-believe-it-mountain-xpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts for the athletes</title>
		<link>http://work-outs.org/2012/02/06/workouts-for-the-athletes/</link>
		<comments>http://work-outs.org/2012/02/06/workouts-for-the-athletes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:44:37 +0000</pubDate>
		<dc:creator>Work Outs</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[workout routines]]></category>

		<guid isPermaLink="false">http://www.upnorthlive.com/news/story.aspx?id=716187</guid>
		<description><![CDATA[When it comes to athletes, what are the best workout routines and what specific movements actually benefit them? Certified personal trainer breaks it all down for us during 7&#38;4 News Today.]]></description>
			<content:encoded><![CDATA[When it comes to athletes, what are the best workout routines and what specific movements actually benefit them? Certified personal trainer breaks it all down for us during 7&4 News Today.]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/workouts-for-the-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workouts in Thin Air Help Diabetics &#8211; MedPage Today</title>
		<link>http://work-outs.org/2012/02/06/workouts-in-thin-air-help-diabetics-medpage-today/</link>
		<comments>http://work-outs.org/2012/02/06/workouts-in-thin-air-help-diabetics-medpage-today/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:39:03 +0000</pubDate>
		<dc:creator>workouts - Google News</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[associate clinical professor]]></category>
		<category><![CDATA[california san francisco]]></category>
		<category><![CDATA[continuous exercise]]></category>
		<category><![CDATA[hypoxic conditions]]></category>
		<category><![CDATA[university of california san francisco]]></category>

		<guid isPermaLink="false">http://work-outs.org/?guid=cb6b570608f40a9037704c9b1df6282a</guid>
		<description><![CDATA[Workouts in Thin Air Help DiabeticsMedPage TodayBy Kristina Fiore, Staff Writer, MedPage Today Reviewed by Robert Jasmer, MD; Associate Clinical Professor of Medicine, University of California, San Francisco. An hour&#039;s worth of continuous exercise ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHbe2d-J9NysHw3J72JPjj_vj6kUQ&amp;url=http://www.medpagetoday.com/Endocrinology/Diabetes/31027"><b><b>Workouts</b> in Thin Air Help Diabetics</b></a><br /><font size="-1"><b><font color="#6f6f6f">MedPage Today</font></b></font><br /><font size="-1">By Kristina Fiore, Staff Writer, MedPage Today Reviewed by Robert Jasmer, MD; Associate Clinical Professor of Medicine, University of California, San Francisco. An hour&#39;s worth of continuous exercise in hypoxic conditions improves glycemic control <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dLvGpqKSPyGPrNM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/workouts-in-thin-air-help-diabetics-medpage-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Workouts Long on Positive Effects</title>
		<link>http://work-outs.org/2012/02/06/shorter-workouts-long-on-positive-effects-3/</link>
		<comments>http://work-outs.org/2012/02/06/shorter-workouts-long-on-positive-effects-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:29:08 +0000</pubDate>
		<dc:creator>Work Outs</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[one of those dreams]]></category>
		<category><![CDATA[periods]]></category>

		<guid isPermaLink="false">http://www.thedailywestport.com/wellness/shorter-workouts-long-positive-effects</guid>
		<description><![CDATA[If you’ve ever had one of those dreams in which you run and run (or swim and swim) and never get anywhere, you know what it’s like to do the same exercise over and over for extended periods of time. But your dream might be telling you something. Ac...]]></description>
			<content:encoded><![CDATA[If you’ve ever had one of those dreams in which you run and run (or swim and swim) and never get anywhere, you know what it’s like to do the same exercise over and over for extended periods of time. But your dream might be telling you something. According to the Mayo Clinic, ...]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/shorter-workouts-long-on-positive-effects-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Workouts Long on Positive Effects</title>
		<link>http://work-outs.org/2012/02/06/shorter-workouts-long-on-positive-effects-4/</link>
		<comments>http://work-outs.org/2012/02/06/shorter-workouts-long-on-positive-effects-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:22:20 +0000</pubDate>
		<dc:creator>Work Outs</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[one of those dreams]]></category>
		<category><![CDATA[periods]]></category>

		<guid isPermaLink="false">http://www.thedailyweston.com/wellness/shorter-workouts-long-positive-effects</guid>
		<description><![CDATA[If you’ve ever had one of those dreams in which you run and run (or swim and swim) and never get anywhere, you know what it’s like to do the same exercise over and over for extended periods of time. But your dream might be telling you something. Ac...]]></description>
			<content:encoded><![CDATA[If you’ve ever had one of those dreams in which you run and run (or swim and swim) and never get anywhere, you know what it’s like to do the same exercise over and over for extended periods of time. But your dream might be telling you something. According to the Mayo Clinic, ...]]></content:encoded>
			<wfw:commentRss>http://work-outs.org/2012/02/06/shorter-workouts-long-on-positive-effects-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
